RENOLIT D1AMOND Stock Range
Product Name | Article Code | Width (mm) | Thickness (mm) |
---|---|---|---|
Alaska White Premier Matt | S40.49.74.0007.000 | 1.300 | 0,3 |
Wolfram Grey Premier Matt | S40.49.74.0009.000 | 1.300 | 0,3 |
Vulcan Black Premier Matt | S40.49.74.0008.000 | 1.300 | 0,3 |
RENOLIT 2D PET Laminates News 25: Metallics
Product Name | Article Code | Width (mm) | Thickness (mm) | MTO/ Stock |
---|---|---|---|---|
Pearly White Metallic Premier Matt | S40.49.56.0003.000 | 1.300 | 0,3 | Stock |
Light Copper Metallic Premier Matt | S40.49.56.0002.000 | 1.300 | 0,3 | Stock |
Lapis Blue Metallic Premier Matt | S40.49.56.0001.000 | 1.300 | 0,3 | Stock |
RENOLIT 3D PET Laminates News 25: Metallics
Product Name | Article Code | Width (mm) | Thickness (mm) | MTO/ Stock |
---|---|---|---|---|
Pearly White Metallic Premier Matt | S40.49.39.0003.000 | 1.420 | 0,3 | Stock |
Light Copper Metallic Premier Matt | S40.49.39.0002.000 | 1.420 | 0,3 | Stock |
Lapis Blue Metallic Premier Matt | S40.49.39.0001.000 | 1.420 | 0,3 | Stock |
RENOLIT 2D PET Laminates Master Emboss Premier Matt
Product Name | Article Code | Width (mm) | Thickness (mm) | Stock/ MTO |
---|---|---|---|---|
ME Pier Alaska White 1 Premier Matt | S40.49.60.0011.000 | 1.300 | 0,3 | MTO |
ME Pier Sand Premier Matt | S40.49.60.0005.000 | 1.300 | 0,3 | MTO |
ME Pier Ocean Blue Premier Matt | S40.49.60.0009.000 | 1.300 | 0,3 | MTO |
ME Pier Lichen Green Premier Matt | S40.49.60.0010.000 | 1.300 | 0,3 | MTO |
ME Pier Vulcan Black 2 Premier Matt | S40.49.60.0006.000 | 1.300 | 0,3 | MTO |
ME Move Alaska White 1 Premier Matt | S40.49.60.0018.000 | 1.300 | 0,3 | MTO |
ME Move Ocean Blue Premier Matt | S40.49.60.0017.000 | 1.300 | 0,3 | MTO |
ME Move Lichen Green Premier Matt | S40.49.60.0016.000 | 1.300 | 0,3 | MTO |
ME Move Vulcan Black 2 Premier Matt | S40.49.60.0004.000 | 1.300 | 0,3 | MTO |
ME Noce Lucca Alaska White 1 Premier Matt | S40.49.60.0019.000 | 1.300 | 0,3 | Stock |
ME Noce Lucca Sahara Premier Matt | S40.49.60.0012.000 | 1.300 | 0,3 | Stock |
ME Noce Lucca Ocean Blue Premier Matt | S40.49.60.0015.000 | 1.300 | 0,3 | MTO |
ME Noce Lucca Lichen Green Premier Matt | S40.49.60.0013.000 | 1.300 | 0,3 | MTO |
ME Noce Lucca Vulcan Black 2 Premier Matt | S40.49.60.0014.000 | 1.300 | 0,3 | Stock |
ME Tessuto Alaska White 1 Premier Matt | S40.49.60.0024.000 | 1.300 | 0,3 | MTO |
ME Tessuto Sand Premier Matt | S40.49.60.0001.000 | 1.300 | 0,3 | MTO |
ME Tessuto Vulcan Black 2 Premier Matt | S40.49.60.0002.000 | 1.300 | 0,3 | MTO |
ME Sweet Chestnut Alaska White 1 Premier Matt | S40.49.60.0025.000 | 1.300 | 0,3 | MTO |
ME Sweet Chestnut Sand Premier Matt | S40.49.60.0007.000 | 1.300 | 0,3 | MTO |
RENOLIT 2D PET Laminates Premier Matt Stock Range
Product Name | Article Code | Width (mm) | Thickness (mm) |
---|---|---|---|
Alaska White 1 Premier Matt | S40.49.58.0133.000 | 1.300 | 0,3 |
Glacier White Premier Matt | S40.49.58.0143.000 | 1.300 | 0,3 |
Magnolia 1 Premier Matt | S40.49.58.0135.000 | 1.300 | 0,3 |
Sahara Premier Matt | S40.49.58.0138.000 | 1.300 | 0,3 |
Pearl Grey Premier Matt | S40.49.58.0137.000 | 1.300 | 0,3 |
Smoke Green Premier Matt | S40.49.58.0139.000 | 1.300 | 0,3 |
Stone Grey Premier Matt | S40.49.58.0140.000 | 1.300 | 0,3 |
Graphite Premier Matt | S40.49.58.0134.000 | 1.300 | 0,3 |
Wolfram Grey Premier Matt | S40.49.58.0142.000 | 1.300 | 0,3 |
Vulcan Black 2 Premier Matt | S40.49.58.0141.000 | 1.300 | 0,3 |
RENOLIT 2D PET Laminates High Gloss Stock Range
Product Name | Article Code | Width (mm) | Thickness (mm) |
---|---|---|---|
HG Alaska White 1 | S40.49.43.0115.000 | 1.300 | 0,3 |
HG Glacier White | S40.49.43.0125.000 | 1.300 | 0,3 |
HG Magnolia 1 | S40.49.43.0117.000 | 1.300 | 0,3 |
HG Sahara | S40.49.43.0120.000 | 1.300 | 0,3 |
HG Pearl Grey | S40.49.43.0119.000 | 1.300 | 0,3 |
HG Smoke Green | S40.49.43.0121.000 | 1.300 | 0,3 |
HG Stone Grey | S40.49.43.0122.000 | 1.300 | 0,3 |
HG Graphite | S40.49.43.0116.000 | 1.300 | 0,3 |
HG Wolfram Grey | S40.49.43.0124.000 | 1.300 | 0,3 |
HG Vulcan Black 2 | S40.49.43.0123.000 | 1.300 | 0,3 |
RENOLIT 3D PET Laminates Premier Matt Stock Range
Product Name | Article Code | Width (mm) | Thickness (mm) |
---|---|---|---|
Alaska White 1 Premier Matt | S40.49.38.0019.000 | 1.420 | 0,3 |
Glacier White Premier Matt | S40.49.38.0029.000 | 1.420 | 0,3 |
Magnolia 1 Premier Matt | S40.49.38.0021.000 | 1.420 | 0,3 |
Sahara Premier Matt | S40.49.38.0024.000 | 1.420 | 0,3 |
Pearl Grey Premier Matt | S40.49.38.0023.000 | 1.420 | 0,3 |
Smoke Green Premier Matt | S40.49.38.0025.000 | 1.420 | 0,3 |
Stone Grey Premier Matt | S40.49.38.0026.000 | 1.420 | 0,3 |
Graphite Premier Matt | S40.49.38.0020.000 | 1.420 | 0,3 |
Wolfram Grey Premier Matt | S40.49.38.0028.000 | 1.420 | 0,3 |
Vulcan Black 2 Premier Matt | S40.49.38.0027.000 | 1.420 | 0,3 |
RENOLIT 3D PET Laminates High Gloss Stock Range
Product Name | Article Code | Width (mm) | Thickness (mm) |
---|---|---|---|
HG Alaska White 1 | S40.49.23.0032.000 | 1.420 | 0,3 |
HG Glacier White | S40.49.23.0042.000 | 1.420 | 0,3 |
HG Magnolia 1 | S40.49.23.0034.000 | 1.420 | 0,3 |
HG Sahara | S40.49.23.0037.000 | 1.420 | 0,3 |
HG Pearl Grey | S40.49.23.0036.000 | 1.420 | 0,3 |
HG Smoke Green | S40.49.23.0038.000 | 1.420 | 0,3 |
HG Stone Grey | S40.49.23.0039.000 | 1.420 | 0,3 |
HG Graphite | S40.49.23.0033.000 | 1.420 | 0,3 |
HG Wolfram Grey | S40.49.23.0041.000 | 1.420 | 0,3 |
HG Vulcan Black 2 | S40.49.23.0040.000 | 1.420 | 0,3 |
More about Interior Surfaces
Contact us
RENOLIT SE Interior Surfaces Horchheimer Str. 50 67547 Worms | Germany
phone: +49 (0) 6241 303 1222
mail: interiorsurfaces@renolit.com
